24/7 College Basketball And All the Other Top Sports Stories!

Poll

Who Wins the NBA Finals?

View Results

Loading ... Loading ...

Check out our brand new Facebook!

Advertisement

Advertisement

RPI Study: What Computer Numbers really mean for NCAA Seeding

How does the RPI affect potential NCAA Tournament bids? My bracketology relies on a lot of numbers to end up being ranked among the best in the country at the end of each season.  Here’s some of the numbers I use to get the most accurate bracket:

Below, you will see RPI averages from the last three NCAA Tournaments. The first three lists are the actual RPI ranking of each team selected into the field. The bottom two statistics show the RPI averages out for each NCAA Tournament seed.

One of the more interesting things you will find is that according to my math, 12 seeds actually have an average higher RPI than 11 seeds over the last three seasons. Check out all the info below:

2009 NCAA TOURNAMENT:
1 Seeds: LOU (4), PITT (2), UNC (3), UCONN (8)
2 Seeds: MSU (6), DUKE (1), MEM (7), OKL (5)
3 Seeds: SYR (12), MIZZ (10), NOVA (13), KU (11)
4 Seeds: WAKE (16), XAV (17), GONZ (26), WASH (14)
5 Seeds: FLA ST (15), ILL (22), PUR (20), UTAH (9)
6 Seeds: WVU (21), UCLA (33), MARQ (35), AZST (31)
7 Seeds: BC (60), CLEM (28), CAL (39), TX (41)
8 Seeds: OHST (32), OKST (19), BYU (29), LSU (37)
9 Seeds: SIE (18), TN (25), TXAM (36), BUT (24)
10 Seeds: USC (38), MINN (42), MICH (44), MD (55)
11 Seeds: TEM (30), USU (23), VCU (50), DAY (27)
12 Seeds: ARIZ (62), WISC (45), WKU (43), UNI (59)
13 Seeds: CLVST (52), PORTST (113), AKR (99), MSST (63)
14 Seeds: AMER (73), NDST (87), COR (115), SFA (74)
15 Seeds: MORST (130), CSN (127), BING (88), RMU (109)
16 Seeds: MORE (141), ETSU (116), CHAT (174), RAD (132), ALAST (179)

2008 NCAA TOURNAMENT:
1s: UNC (2), MEM (3), KAN (4), UCLA (6)
2s: GTOWN (8), TN (1), DUKE (7), TX (5)
3s: STAN (14), LOU (11), WISC (10), XAV (9)
4s: PITT (16), WASHST (18), UCONN (21), VANDY (15)
5s: ND (28), MICHST (13), DRAKE (12), CLEM (22)
6s: MARQ (19), OKL (29), PUR (42), USC (36)
7s: MIA (33), BUT (17), GONZ (34), WVU (24)
8s: IND (27), MSST (35), BYU (32), UNLV (20)
9s: ARK (26), ORE (61), KENT (25), TXAM (38)
10s: STM (45), USA (40), ARZ (44), DAV (23)
11s: KY (58), STJ (50), BAY (49), KSU (47)
12s: GMU (62), TEM (52), WKY (31), NOVA (43)
13s: ORB (54), WIN (108), SD (93), SIE (64)
14s: COR (67), BOISE (89), UGA (97), CSF (77)
15s: BEL (76), UMBC (85), APY (81), AMER (92)
16s: MTSM (150), TXAR (143), MVST (219), PORTST (83), COPPST (231)

2007 NCAA TOURNAMENT:
1s: FLA (6), OHST (1), KAN (11), UNC (3)
2s: GTOWN (9), WISC (4), UCLA (2), MEM (8)
3s: PITT (5), TXAM (18), WASHST (26), ORE (21)
4s: MD (17), TX (25), SIU (7), VIR (55)
5s: VT (34), TN (13), USC (40), BUT (27)
6s: ND (31), VAN (47), LOU (38), DUKE (16)
7s: UNLV (10), BC (33), NEV (23), IND (28)
8s: ARZ (14), MARQ (22), BYU (19), KY (12)
9s: PUR (44), XAV (32), MICHST (24), NOVA (15)
10s: GT (52), TTU (53), CREI (20), GONZ (60)
11s: WIN (70), GWU (72), STAN (67), VACOMM (42)
12s: ODU (37), ARK (35), LBST (80), ILL (30)
13s: DAV (49), NMST (69), ALB (83), HC (61)
14s: MIA (90), ORB (89), PENN (81), WRST (73)
15s: TXAMCC (82), BEL (112), WEBST (143), NTU (126)
16s: JACKST (166), EKY (128), CCST (150), NIA (134), FLAM (164)

NCAA TOURNAMENT RPI AVERAGES:

1s: (17 + 15 + 21= 53) = 4.416
2s: (19 + 21 + 23= 63) =5.250
3s: (46 + 44 + 70= 150)= 13.33
4s: (73 + 70 + 104 =248)= 20.58
5s: (66 + 75 + 114=255)=21.25
6s: (120 + 126 + 132= 378)=31.5
7s: (168 + 108 + 94=370)=30.8
8s: (117 + 114 + 67=298)=24.8
9s: (103 + 150 + 115=368)=30.67
10s: (179 + 152 + 185=516)=43
11s: (130 + 204 + 251=585)=48.75
12s: (209 + 188 + 182=579)=48.25
13s: (327+ 319 + 262=908)=75.67
14s: (349 + 333 + 330=1012)=84.33
15s: (454 + 463 + 334=1251)=104.25
16s: (742 + 826 + 742=2310)=154.00

NCAA TOURNAMENT RPI BIDS:
1-20    100% (60 of 60)
1-30    97.8% (88 of 90)
1-40    93.3%(112 of 120)
21-40   86.7%  (52 of 60)
21-50   76.7%  (69 of 90)
31-50    68.3%  (41 of 60)

Leave a Reply

You must be logged in to post a comment.

Advertisement

generic200x200

Subcribe

Sign up via email to receive breaking news as well as receive other site updates

Sign up via email to receive breaking news as well as receive other site updates

Enter your email address below:


Delivered by FeedBurner

Click here to subscribe